The Varm Up Series DC lnverter EVI Heat Pumps are a multipurpose
heating, cooling, and DHW device.It combines environmentally friendly R32 refrigerant with exceptionally
cost-effective EVI full frequency conversion technology, particularly
the A+++ ERP energy label, which can function stably in extremely cold
places as cold as – 30 °C.The color LCD control panel, free wifi, and O.l °C precise temperature
control provide consumers with the best smart home experience.
Varmeks Model | VM-0MB1112008 | VM-0MB1112013 | VM-0MB1112016 | VM-0MB1112018 | VM-0MB3112023 | VM-0MB3112028 | VM-0MB3112035 | |
Power Supply | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | 380V/3Ph/50-60Hz | 380V/3Ph/50-60Hz | |
Circulation Pump | Shimge DC Pump | Shimge DC Pump | Shimge DC Pump | Shimge DC Pump | Shimge DC Pump | AWMT | AWMT | |
Heating | Heating Capacity Range (kW) | 1.57~8.40 | 4.40~13.00 | 5.8~15.5 | 5.9~18.2 | 7.5~23.0 | 10.2~28.0 | 12.8~35.0 |
Heating Input Range (kW) | 0.32~1.87 | 0.90~3.02 | 1.22~3.66 | 1.20~4.11 | 1.61~5.38 | 2.17~6.56 | 2.71~8.19 | |
Current Range (A) | 1.42~8.30 | 4.12~13.8 | 5.58~16.57 | 5.49~18.8 | 4.23-14 | 5.71-17.50 | 7,13-21.55 | |
COP Range | 4.49~4.91 | 4.30~4.90 | 4.23~4.75 | 4.43~4.92 | 4.28~4.66 | 4.27~4.70 | 4.27~4.72 | |
Cooling | Cooling Capacity Range (kW) | 0.99~6.22 | 2.80~8.20 | 5.5~11.0 | 3.81~11.53 | 4.73~14.6 | 6.54~19.8 | 8.13~24.6 |
Cooling Input Power (kW) | 0.29~2.18 | 0.85~3.31 | 1.67~3.99 | 1.11~4.05 | 1.47~5.29 | 2.02~7.17 | 2.52~8.95 | |
Current Range (A) | 1.28~9.67 | 3.89~15.1 | 7.64~18.26 | 5.08~18.5 | 3.86-13,9 | 5.31-18.86 | 6.63-23-55 | |
EER Range | 2.85~3.41 | 2.48~3.29 | 2.76~3.29 | 2.85~3.43 | 2.76~3.22 | 2.76~3.24 | 2.75-3.23 | |
DHW | Heating Capacity Range (kW) | 1.28~6.81 | 3.52~10.50 | 8.2~13.6 | 4.80~14.72 | 6.1~18.5 | 12.3~20.4 | 13.6~22.6 |
Heating Input Range (kW) | 0.31~2.13 | 0.88~3.39 | 1.91~3.68 | 1.17~4.60 | 1.61-6.12 | 2.9~5.57 | 3.19~6.15 | |
Current Range (A) | 1.38~9.45 | 4.03~15.5 | 8.74~16.74 | 5.35~21.1 | 4,23-16.1 | 7.63-14.65 | 8.39-16.18 | |
COP Range | 3.2~4.1 | 3.1~4.0 | 3.7~4.3 | 3.2~4.1 | 3.0-3.7 | 3.6~4.2 | 3.6~4.2 | |
Refrigerant | R32 (GWP only 1/3 of R410a) | |||||||
Working Area | -30~43 °C | |||||||
Water Circulation(m³/h) | 1,4 | 2,2 | 2,7 | 3,1 | 3,9 | 4.8 | 6.0 | |
Water Pressure drop(kPa) | 31 | 25 | 35 | 35 | 45 | 50 | 55 | |
IP Grade (Level of Protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-Electric Shock Rate | I | I | I | I | I | l | l | |
Noise (dB(A)) | ≤53 | ≤55 | ≤57 | ≤57 | ≤57 | ≤59 | ≤59 | |
Net Weight/Gross Weight (kg) Diameter of Pipe (mm) | 110/120 DN25 | 140/150 DN25 | 135/145 DN25 | 170/180 DN25 | 165/175 DN25 | 220/230/ DN32 | 240/250/ DN32 | |
Body Size (W*D*H) (mm) | 970×475×835 | 1100×475×985 | 1080×480×1060 | 1050×480×1330 | 1050×480×1380 | 1160×500×1580 | 1160×500×1580 | |
Packing Size (W*D*H() Carton) | 1028×520×974 | 1120×515×1108 | 1100×490×1210 | 1100×530×1470 | 1100×490×1510 | 1200×510×1720 | 1200×510×1720 | |
Packing Size (W*D*H() Polywood) | 1048×520×974 | 1140×515×1110 | 1140×520×1220 | 1120×530×1470 | 1120×520×1520 | 1230×540×1730 | 1230×540×1730 | |
ErP Level (35 °C / 55 °C) | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | |
Compressor Brand | Panasonic | |||||||
Four-Way Valve | Sanhua | |||||||
Expansion Valve | Sanhua | |||||||
Operating Water Temp. (˚C) DHW | 9~60 ˚C | 28~55 ˚C | 9~60 ˚C | 28~55 ˚C | ||||
Operating Water Temp. (˚C) Heating | 9~55 ˚C | 15~55 ˚C | 9~55 ˚C | 15~55 ˚C | ||||
Operating Water Temp. (˚C) Cooling | 7~35 ˚C | 7~30 ˚C | 7~35 ˚C | 7~30 ˚C | ||||
Testing condition: Heating: Inlet water temp. 30 ˚C, Outlet water temp. 35 ˚C, Dry bulb temp. 7 ˚C, Wet bulb temp.6 ˚C. Cooling:Inlet water temp. 12 ˚C, Outlet water temp. 7 ˚C, Dry bulb temp. 35 ˚C, Wet bulb temp. 24 ˚C. DHW: Inlet water temp. 15 ˚C, Outlet water temp. 55 ˚C, Dry bulb temp. 7 ˚C, Wet bulb temp. 6 ˚C. |