TECHNICAL DATA | VARM ALL 300 | |
Power Source | V/Ph/Hz | 220-240/1/50 |
Water Tank Real Capacity | L | 286 |
Heating Capacity | W | 2400* (+2000**) |
Rated Power Input | W | 640* (+2000**) |
Rated Current | A | 3* (+9.3**) |
COP | W/W | 3.75 |
Maximum Power Input | W | 1000 (+2000**) |
Maximum Current | A | 5.7 (+9.3**) |
Max. Output Water Temperature (Without Using E-heater) | °C | 75 |
Refrigerant | – | R134A |
Waterproof Level | – | IPX1 |
Maximum Allowable Tank Pressure | bar | 10 |
Auxiliary Electric Heater | kW | 2 |
Electonic Expansion Valve | Yes | |
Cold Water Inlet | inch | 3/4” |
Hot Water Outlet | inch | 3/4” |
Auxiliary Heat Source Input/Output | inch | 1 1/4” |
Net Dimensions | mm | φ650×1940 |
Net Weight | kg | 110 |
*Varmeks reserves the right to make changes to this table at any time. ** Electric heater |